AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201509 will be lost/reset.
# Last config file used to build this data file was /home/nissanda/tmp/awstats/awstats.nissandatsungianyar.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2704                
POS_VISITOR 22452               
POS_DAY 35764               
POS_DOMAIN 3658                
POS_LOGIN 4586                
POS_ROBOT 4741                
POS_WORMS 5278                
POS_EMAILSENDER 5409                
POS_EMAILRECEIVER 5552                
POS_SESSION 36661               
POS_SIDER 36873               
POS_FILETYPES 5687                
POS_DOWNLOADS 5915                
POS_OS 6020                
POS_BROWSER 6306                
POS_SCREENSIZE 8298                
POS_UNKNOWNREFERER 8372                
POS_UNKNOWNREFERERBROWSER 9617                
POS_ORIGIN 10433               
POS_SEREFERRALS 10581               
POS_PAGEREFS 10792               
POS_SEARCHWORDS 11460               
POS_KEYWORDS 11866               
POS_MISC 2366                
POS_ERRORS 12162               
POS_CLUSTER 4442                
POS_SIDER_404 12301               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20151001000345 141 33270 13257129403206
FirstTime 20150901010111
LastTime 20150930225851
LastUpdate 20151001190950 141 0 140 0 0
TotalVisits 632                 
TotalUnique 293                 
MonthHostsKnown 0                   
MonthHostsUnknown 352                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 110 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 146 152 3211092 92 140 4048498
1 138 278 5622374 80 174 17828344
2 374 534 8980562 170 210 9668562
3 160 530 17107296 106 128 4586750
4 154 398 12041816 148 170 5298850
5 98 630 22132876 64 136 3288092
6 122 326 9658206 58 170 4471234
7 240 806 29825940 164 360 14883010
8 216 630 19821508 72 110 2985276
9 96 362 24050422 106 148 3804324
10 141 473 19825382 151 189 5987688
11 156 532 17497710 142 216 4336968
12 92 360 21959242 46 68 9314832
13 104 388 16647498 108 132 3568472
14 230 1094 28222906 161 271 8668314
15 164 428 16415064 274 330 7716238
16 96 642 31492114 92 232 10707956
17 82 414 13016070 68 100 2528768
18 248 260 3221350 116 134 6835826
19 76 454 19322614 48 102 3891216
20 124 1088 40419548 70 150 4487220
21 46 56 4704784 60 98 3407378
22 73 787 35081910 48 109 2939974
23 49 290 8249946 42 119 2616787
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
us 2207 2602 52261539
br 334 2628 85364126
lv 188 188 825426
id 110 3086 172759792
de 68 68 502288
nl 66 66 392281
gb 54 130 2008848
fr 48 186 5408612
ru 46 46 438464
ro 36 36 258158
ch 34 310 10596738
ua 30 30 194134
il 30 30 105210
tr 30 30 105210
se 22 146 5288446
zz 18 354 11740026
ca 16 16 57638
it 12 638 25048330
lu 8 8 28056
jp 6 146 7496448
mx 6 284 11384368
pl 6 6 22568
pt 4 132 5330002
cn 4 4 51368
ec 4 160 6233588
ph 0 2 200430
my 2 2 139262
in 2 2 5966
sg 0 2 2155378
co 2 14 776106
hk 2 2 139262
cz 0 2 2155378
by 2 2 7014
ir 4 34 1216898
py 2 140 5245764
do 2 84 1792888
pa 2 2 138920
au 2 2 0
bh 2 2 7014
mu 2 140 5245764
vn 2 2 8540
bg 2 2 284
ee 2 2 0
dz 2 2 138920
hu 2 2 7014
lk 2 140 5245764
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
googlebot 1399 42223006 20150930225931 109
bot[\s_+:,\.\;\/\\-] 941 26087257 20150930043711 96
spider 255 7065742 20150930201159 0
googlebot\-image 182 21193688 20150928094852 0
google[_+\s]web[_+\s]preview 126 4305712 20150925072529 0
php 74 14962434 20150925104644 0
unknown 24 1416 20150927055450 24
curl 14 588 20150904041654 0
no_user_agent 4 141542 20150930160225 0
crawl 2 138920 20150919134606 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 2010 27260416 0 0
png 1972 167913514 0 0
txt 4 72368 0 0
php 1521 3803857 0 0
html 1904 18183012 0 0
js 3761 80339213 0 0
jpg 732 130919636 0 0
gif 8 36214 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/contact-form-7/license.txt 4 0 72368
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linuxandroid 742 18
blackberry 2 2
winxp 448 22
winlong 14 14
ios_iphone 14 0
win8 358 26
macosx9 4 0
ios_ipad 2 0
unix 2 2
java 138 4
linux 156 156
win7 7529 1026
macosx 4 2
Unknown 2337 2141
win8.1 150 12
macosx8 12 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 96
safari7.0.3 2 0
chrome27.0.1453.94 2 2
opera32.0.1948.25 134 2
chrome45.0.2454.85 260 6
chrome32.0.1700.72 2 2
chrome34.0.1847.137 2 2
chrome19.0.1062.0 2 2
firefox4.0 6 6
firefox18.0 2 2
firefox34.0 44 42
chrome31.0.1650.48 4 4
msie8.0 6 6
chrome24.0.1312.56 4 4
safari10.2.1.3442 140 2
msie7.0 2 0
chrome37.0.2062.120 12 12
firefox23.0 100 100
firefox41.0 4 0
chrome25.0.1364.152 2 2
chrome29.0.1547.66 4 4
chrome42.0.2311.152 2 0
chrome45.0.2454.99 2 0
firefox40.0 1076 36
firefox42.0 2 0
chrome34.0.1847.131 2 2
firefox13.0 2 2
chrome13.0.782.24 2 0
firefox29.0 200 200
firefox38.0 104 4
firefox12.0 2 2
chrome32.0.1700.107 300 14
safari6.0.5 12 0
chrome36.0.1985.143 4413 86
firefox33.0 176 176
mozilla 6 6
firefox25.0 4 4
netscape5.0 14 14
chrome26.0.1410.64 2 2
chrome33.0.1750.117 2 2
chrome44.0.2403.157 126 4
chrome32.0.1700.76 2 2
firefox14.0.1 358 32
firefox3.6.3 2 2
chrome45.0.2454.84 6 0
chrome44.0.2403.133 140 2
firefox8.0.1 150 150
firefox10.0.2 2 2
firefox35.0 2 0
safari 14 0
chrome34.0.1847.76 78 2
safari7.0 2 0
firefox20.0 2 2
chrome43.0.2357.124 2 0
android 404 10
chrome38.0.1025.166 106 2
chrome46.0.2490.13 6 0
chrome36.0.1985.125 176 176
chrome12.0.742.112 2 2
firefox24.0 32 30
chrome15.0.874.121 2 2
firefox13.0.1 4 2
chrome13.0.782.112 2 2
chrome45.0.2454.93 404 42
firefox16.0 2 2
chrome33.0.1750.154 2 2
safari7.1.3 2 0
chrome33.0.1750.146 2 2
chrome26.0.1410.43 2 2
msie9.0 2 2
chrome24.0.1312.52 4 4
chrome30.0.1599.101 2 2
firefox27.0 2 2
Unknown 2131 2131
firefox11.0 56 2
chrome30.0.0.0 6 0
blackberry 2 2
firefox17.0 8 8
safari8.0.8 2 0
chrome9.0.597 60 4
chrome28.0.1500.71 4 4
chrome20.0.1132.57 2 2
chrome43.0.2357.132 2 0
nokia 138 4
chrome45.0.2454.94 2 2
msie11.0 2 2
firefox1.0 2 2
chrome13.0.782.14 2 2
chrome35.0.1916.153 304 8
firefox22.0 8 4
safari10.3.1.2576 2 0
msie10.0 66 6
chrome25.0.1364.172 2 2
chrome14.0.814.0 2 0
chrome10.0.634.0 2 0
chrome27.0.1453.116 2 2
chrome19.0.1084.52 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.3442_Mobile_Safari/537.35_ 20150910200250
Parser::Template::Auto=CODE(0xace0590) 20150905100750
Parser::Template::Auto=CODE(0x9af9ad0) 20150917091716
Google_favicon 20150924204237
Parser::Template::Auto=CODE(0x19861448) 20150905100751
Parser::Template::Auto=CODE(0x9b8b598) 20150905100754
WordPress/3.9.8;_http://nissandatsungianyar.com 20150916024856
Parser::Template::Auto=CODE(0x871d3e8) 20150918125938
Parser::Template::Auto=CODE(0x8662068) 20150917091717
Mozilla/4.0_(compatible;_Synapse) 20150919112859
WWW-Mechanize/1.73 20150912210756
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.1.2576_Mobile_Safari/537.35_ 20150911111909
Parser::Template::Auto=CODE(0x1564d158) 20150905100752
WordPress/3.9.9;_http://nissandatsungianyar.com 20150930225851
Parser::Template::Auto=CODE(0x88708c0) 20150917091718
Parser::Template::Auto=CODE(0x9485888) 20150918125939
Parser::Template::Auto=CODE(0x166bd998) 20150905100750
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20150916123727
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Parser::Template::Auto=CODE(0xace0590) 20150905100750
Parser::Template::Auto=CODE(0x1564d158) 20150905100752
Parser::Template::Auto=CODE(0x88708c0) 20150917091718
WordPress/3.9.9;_http://nissandatsungianyar.com 20150930225851
Parser::Template::Auto=CODE(0x9485888) 20150918125939
Parser::Template::Auto=CODE(0x166bd998) 20150905100750
Parser::Template::Auto=CODE(0x9af9ad0) 20150917091716
Google_favicon 20150924204237
Parser::Template::Auto=CODE(0x19861448) 20150905100751
Parser::Template::Auto=CODE(0x9b8b598) 20150905100754
WordPress/3.9.8;_http://nissandatsungianyar.com 20150916024856
Parser::Template::Auto=CODE(0x871d3e8) 20150918125938
Parser::Template::Auto=CODE(0x8662068) 20150917091717
WWW-Mechanize/1.73 20150912210756
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2553 2669
From1 0 0
From2 80 166
From3 132 270
From4 660 8807
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 38 124
duckduckgo 36 36
webssearches 2 2
bing 2 2
sogou 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
http://success-seo.com/try.php 80 80
http://buttons-for-website.com 16 16
http://video--production.com 10 10
http://hvd-store.com 4 4
http://burger-imperia.com 4 4
http://pizza-imperia.com 2 2
http://m.mail.bg/message/read/folder/inbox/flag/all/message/3470/page/-1 2 2
http://best-seo-report.com 2 2
http://googleweblight.com 2 2
http://hundejo.com 2 2
https://www.facebook.com/plugins/likebox.php 2 2
http://m.facebook.com 2 140
http://LESCHEFSCHARCUTIERSTRAITEURS.COM 2 2
http://member.hostingceria.com/cart.php 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 8
nissandatsungianyar.com 2
http+//nissandatsungianyar.com/informasi-service/ 2
situs+resmi+nissan 2
nirmala+waterpark+ungasan+bali 2
gaji+sales+dasar+nissan+datsun 2
nissan+datsun+gianyar 2
servis+datsun+1000km+pertama 2
pekerjaan+service+1000km+nissan 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 20
nissan 8
datsun 6
1000km 4
ungasan 2
gianyar 2
sales 2
nissandatsungianyar.com 2
servis 2
waterpark 2
pekerjaan 2
nirmala 2
bali 2
http 2
//nissandatsungianyar.com/informasi-service/ 2
pertama 2
dasar 2
resmi 2
service 2
situs 2
gaji 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 16 0
206 46 4877522
500 10 2008
301 249 0
404 544 26870742
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 145
/ 50 http://nissandatsungianyar.com/author/admin/
/wp-content/plugins/fcchat/default.png 2 -
/wp-content/plugins/wp-post-frontend/js/plupload-2.1.2/examples/upload.php 2 -
/wp-content/plugins/wp-symposium/server/php/index.php 2 -
/wp-content/plugins/front-end-editor/lib/aloha-editor/plugins/extra/draganddropfiles/demo/wp-core.php 2 -
/wp-content/plugins/another-wordpress-classifieds-plugin/AWPCP.po 2 -
/wp-content/plugins/ultimate-product-catalogue/product-sheets/wp-profiles.php 2 -
/wp-content/plugins/db-backup/download.php 8 -
/wp-content/plugins/wp-pagenavi/timthumb.php 2 -
/wp-content/plugins/peugeot-music-plugin/js/plupload/examples/upload.php 4 -
/blog 2 http://NISSANDATSUNGIANYAR.COM/blog
/wp-content/plugins/wp-property/action_hooks.php 2 -
/wp-content/plugins/tinymce-thumbnail-gallery/php/download-image.php 2 -
/wp-content/themes/twentyfourteen/sidebar-footer.php 4 -
/wp-content/plugins/custom-content-type-manager/index.html 2 -
/wp-content/plugins/wp-pagenavi/scripts/cache/external_6caabda42788e7aaaf360656bba84ed2.php 4 -
/wp-content/plugins/nmedia-user-file-uploader/readme.txt 2 -
/wp-content/plugins/user-meta/readme.txt 2 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_data/interface.image_mapper.php 4 -
/wp-content/plugins/wp-pagenavi/scripts/timthumb.php 2 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/store.js 2 -
/wp-content/plugins/wp-pagenavi/inc/thumb.php 2 -
/magmi/web/magmi.php 2 -
/wp-content/themes/method/lib/scripts/dl-skin.php 2 -
/wp-content/themes/construct/lib/scripts/dl-skin.php 2 -
/wp-content/plugins/dukapress/lib/dp_image.php 2 -
/wp-content/plugins/wp-pagenavi/scripts/thumb.php 2 -
/wp-content/plugins/front-end-upload/destination.php 4 -
/wp-content/themes/parallelus-salutation/framework/utilities/download/getfile.php 2 -
/wp-content/themes/rttheme13/timthumb.php 2 -
/wp-content/plugins/simple-download-button-shortcode/simple-download-button_dl.php 2 -
/wp-content/plugins/google-mp3-audio-player/direct_download.php 4 -
/wp-content/plugins/pica-photo-gallery/picadownload.php 2 -
/wp-content/plugins/wp-e-commerce/license.txt 2 -
/wp-content/plugins/simple-lightbox/includes/admin.php 4 -
/wp-content/plugins/wp-pagenavi/scripts/cache/6caabda42788e7aaaf360656bba84ed2.php 4 -
/wp-content/themes/twentyfourteen/search.php 4 -
/wp-content/plugins/malapascua-agency/js/plupload/examples/upload.php 6 -
/wp-content/themes/lote27/download.php 2 -
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 2 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/simplehtmldom/blog.php 4 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/adapter.nextgen_basic_gallery_forms.php 4 -
/wp-content/plugins/dzs-zoomsounds/admin/upload.php 4 -
/wp-content/themes/parallelus-mingle/framework/utilities/download/getfile.php 2 -
/wp-content/themes/infocus/lib/scripts/dl-skin.php 4 -
/wp-content/themes/twentythirteen/inc/custom-header.php 4 -
/wp-content/plugins/nextgen-gallery/pope/javascript.php 4 -
/wp-content/plugins/levelfourstorefront/products/wp-profiles.php 2 -
/category/news/xmlrpc.php 8 -
/wp-content/plugins/simple-ads-manager/sam-ajax-admin.php 10 -
/wp-content/themes/fusion/lib/scripts/dl-skin.php 2 -
/wp-content/plugins/auto-attachments/a-a.css 2 -
/wp-content/plugins/wp-pagenavi/functions/cache/external_6caabda42788e7aaaf360656bba84ed2.php 4 -
/wp-content/plugins/zingiri-web-shop/admin.css 2 -
/wp-content/themes/myriad/lib/scripts/dl-skin.php 2 -
/wp-content/plugins/wp-pagenavi/inc/cache/6caabda42788e7aaaf360656bba84ed2.php 4 -
/wp-content/themes/twentyfourteen/content-quote.php 4 -
/plugins/system/plugin_googlemap2/plugin_googlemap2_proxy.php 2 -
/wp-content/themes/churchope/lib/downloadlink.php 10 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ngglegacy/lib/rewrite.php 4 -
/wp-content/plugins/wp-pagenavi/cache/external_6caabda42788e7aaaf360656bba84ed2.php 6 -
/wp-content/plugins/levelfourstorefront/scripts/administration/dbuploaderscript.php 4 -
/plugins/system/plugin_googlemap2_proxy.php 2 -
/wp-content/themes/twentytwelve/page-templates/full-width.php 4 -
/wp-content/plugins/advanced-post-slider/images/advps-bullet-active-two.png 2 http://nissandatsungianyar.com/informasi-service/
/wp-content/themes/modular/lib/scripts/dl-skin.php 2 -
/wp-content/themes/rttheme13/cache/6caabda42788e7aaaf360656bba84ed2.php 4 -
/wp-content/themes/epic/includes/download.php 2 -
/wp-content/plugins/wp-pagenavi/cache/6caabda42788e7aaaf360656bba84ed2.php 6 -
/wp-content/plugins/advanced-post-slider/images/advps-bullet-two.png 2 http://nissandatsungianyar.com/informasi-service/
/sitemap.xml 2 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/adapter.ajax_routes.php 4 -
/wp-content/plugins/wpstorecart/lgpl.txt 2 -
/wp-content/plugins/simple-lightbox/template-tags/ui/test.php 4 -
/wp-content/plugins/contact-form-7-datepicker/search.php 4 -
/wp-content/plugins/front-end-editor/lib/aloha-editor/plugins/extra/draganddropfiles/demo/upload.php 4 -
/wp-content/plugins/acf-frontend-display/js/blueimp-jQuery-File-Upload-d45deb1/server/php/index.php 4 -
/wp-content/plugins/wp-pagenavi/thumb.php 2 -
/feed/xmlrpc.php 8 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/global.php 4 -
/wp-content/plugins/wp-pagenavi/timthumb.phptimthumb.php 2 -
/wp-content/plugins/formcraft/file-upload/server/php/index.php 6 -
/comments/feed/ 30 -
/wp-includes/SimplePie/Enclosure.php 4 -
/wp-content/plugins/contact-form-7-datepicker/modules/ini.php 4 -
/wp-content/plugins/sexy-contact-form/includes/fileupload/index.php 8 -
/wp-content/plugins/front-end-editor/lib/aloha-editor/plugins/extra/draganddropfiles/demo/wp-profiles.php 2 -
/wp-content/plugins/levelfourstorefront/products/wp-core.php 2 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_addgallery_page/static/plupload-2.1.1/jquery.plupload.queue/css/ajax.php 4 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ajax.js 2 -
/wp-content/themes/awake/lib/scripts/dl-skin.php 8 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/static/slideshow/page.php 4 -
/wp-content/themes/rttheme13/cache/external_6caabda42788e7aaaf360656bba84ed2.php 4 -
/wp-content/plugins/inboundio-marketing/admin/partials/csv_uploader.php 2 -
/wp-content/plugins/ckeditor-for-wordpress/ckeditor.config.js 2 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_album/adapter.nextgen_basic_extended_album_form.php 4 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/class.displayed_gallery_trigger.php 4 -
/wp-content/themes/infocus2/lib/scripts/dl-skin.php 2 -
/wp-content/plugins/plugin-newsletter/preview.php 2 -
/wp-content/themes/trinity/lib/scripts/download.php 2 -
/wp-content/themes/dejavu/lib/scripts/dl-skin.php 2 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/persist.js 2 -
/wp-content/plugins/simple-dropbox-upload-form/ 2 -
/nissan-global/ 16 -
/wp-content/plugins/resume-submissions-job-postings/installer.php 2 -
/wp-content/themes/twentytwelve/content-link.php 4 -
/wp-content/plugins/user-photo/admin.css 2 -
/wp-content/plugins/wpshop/includes/ajax.php 2 -
/wp-content/plugins/wp-homepage-slideshow/functions.php 2 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_singlepic/static/view.php 4 -
/wp-content/themes/urbancity/lib/scripts/download.php 2 -
/wp-content/plugins/magic-fields/MF_Constant.php 2 -
/wp-content/plugins/mac-dock-gallery/bugslist.txt 2 -
/wp-content/plugins/wp-pagenavi/inc/cache/external_6caabda42788e7aaaf360656bba84ed2.php 4 -
/wp-content/themes/NativeChurch/download/download.php 2 -
/wp-content/plugins/user-avatar/readme.txt 2 -
/wp-content/plugins/wp-pagenavi/functions/thumb.php 2 -
/wp-content/plugins/perso-slider/js/files.php 4 -
/wp-content/plugins/gallery-plugin/gallery-plugin.php 2 -
/wp-content/themes/elegance/lib/scripts/dl-skin.php 8 -
/wp-content/plugins/wp-pagenavi/inc/timthumb.php 2 -
/wp-content/plugins/wp-filemanager/fm.php 2 -
/wp-content/plugins/post-gallery-slider/js/file.php 4 -
/wp-content/force-download.php 2 -
/wp-content/themes/linenity/functions/download.php 2 -
/wp-content/plugins/nextgen-gallery/changelog.txt 2 -
/wp-content/plugins/use-your-drive/includes/jquery-file-upload/server/php/index.php 2 -
/wp-content/plugins/cimy-user-extra-fields/README_OFFICIAL.txt 2 -
/wp-content/plugins/font-uploader/font-uploader-free.php 2 -
/wp-content/plugins/the-viddler-wordpress-plugin/js/plupload/examples/upload.php 4 -
/wp-content/themes/antioch/lib/scripts/download.php 2 -
/wp-content/plugins/wp-image-news-slider/functions.php 2 -
/wp-content/plugins/wp-filemanager/incl/libfile.php 2 -
/wp-content/plugins/aviary-image-editor-add-on-for-gravity-forms/includes/upload.php 4 -
/wp-content/plugins/category-grid-view-gallery/cat_grid.php 2 -
/wp-content/plugins/wpmarketplace/readme.txt 4 -
/wp-content/plugins/wp-pagenavi/functions/cache/6caabda42788e7aaaf360656bba84ed2.php 4 -
/wp-content/themes/persuasion/lib/scripts/dl-skin.php 2 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_singlepic/templates/nextgen_basic_singlepic_settings_link.php 4 -
/wp-content/plugins/simple-lightbox/template-tags/item/files.php 4 -
/wp-content/themes/rttheme13/thumb.php 2 -
/wp-content/plugins/wp-pagenavi/functions/timthumb.php 2 -
/apple-app-site-association 2 -
/wp-content/plugins/work-the-flow-file-upload/public/assets/jQuery-File-Upload-9.5.0/server/php/index.php 4 -
/wp-content/themes/echelon/lib/scripts/dl-skin.php 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 352
100.42.216.124 1843 1843 1547422 20150930225851
195.3.144.88 174 174 791226 20150919125333
177.35.141.94 98 98 418460 20150926085744
187.11.123.176 96 96 409920 20150923064838
65.181.121.148 88 88 2000 20150912022036
158.69.24.81 88 88 2000 20150927183036
110.136.230.190 40 262 4659718 20150917111950
187.4.169.105 30 30 105210 20150909145550
188.143.234.87 24 24 90564 20150930051550
202.72.217.18 22 548 13232610 20150916140539
69.58.178.57 22 22 993664 20150918083609
194.90.160.133 20 20 70140 20150928132915
187.11.237.2 20 20 70140 20150909145245
37.130.227.133 18 18 63126 20150915141334
46.148.17.10 16 16 20550 20150903151242
92.63.87.87 14 14 34200 20150922154829
5.178.68.236 12 12 69471 20150922123800
188.143.232.46 12 12 45282 20150930085528
36.85.101.79 10 336 7368346 20150929175521
200.216.110.115 10 10 35070 20150915004715
201.47.155.76 10 10 35070 20150921023130
208.38.180.67 10 10 42700 20150929150306
31.168.69.220 10 10 35070 20150928132949
188.3.13.121 10 10 35070 20150917005252
189.31.184.129 10 10 35070 20150905014921
168.235.196.185 2 136 3940616 20150930160223
142.4.213.25 4 4 14028 20150930160826
209.59.186.204 2 2 0 20150907212719
179.33.144.97 2 14 776106 20150923121319
91.109.247.173 8 8 28056 20150918125938
171.25.193.26 2 2 7014 20150914152050
89.73.177.236 2 2 7014 20150912205548
176.37.40.213 2 2 7014 20150930014136
52.88.251.16 2 2 138884 20150910113746
162.247.73.204 2 2 7014 20150917091716
37.187.129.166 4 4 14028 20150915141346
64.233.173.147 0 88 12426860 
185.65.135.226 2 2 7014 20150922215216
174.129.153.208 2 2 83424 20150904052927
202.152.148.82 0 2 2111680 
162.247.72.7 2 2 7014 20150909104242
207.201.223.197 2 2 138920 20150915100607
94.242.246.24 2 2 7014 20150911142338
207.244.70.35 2 2 7014 20150910072649
85.25.103.119 8 8 28056 20150926165626
66.96.183.86 2 2 8540 20150929143007
104.156.228.96 2 2 7014 20150912105041
114.121.161.149 0 2 2111680 
186.193.252.160 2 126 5218306 20150930030257
212.47.234.59 2 2 7014 20150926165642
185.62.188.14 2 2 7014 20150909005825
93.185.192.41 2 2 8540 20150929032811
77.221.146.110 2 2 139262 20150919082904
171.25.193.131 2 2 7014 20150924194634
202.148.4.4 0 2 200430 
46.166.190.201 2 2 7014 20150929203602
89.106.125.162 2 2 284 20150927204556
209.19.188.51 2 2 138920 20150914190711
185.109.161.47 4 4 14028 20150911040331
129.123.7.7 2 2 7014 20150925063319
89.105.194.74 2 2 7014 20150904062507
112.215.36.144 0 30 4757348 
108.61.99.31 2 2 7014 20150904151051
66.102.6.137 0 44 560090 
173.254.216.68 2 2 7014 20150923043621
114.79.29.34 0 2 294274 
202.67.40.7 0 2 167670 
200.66.51.232 2 140 5245764 20150913084441
114.125.170.246 0 4 6138304 
36.71.44.234 2 134 3261530 20150925222138
123.201.191.228 2 2 5966 20150907193337
180.252.148.231 2 134 3127710 20150908161041
62.210.105.116 2 2 7014 20150923011332
36.69.25.27 0 2 2111680 
89.234.157.254 6 6 21042 20150926013606
85.10.210.199 4 4 14028 20150913073142
192.99.2.137 4 4 14028 20150910072648
50.62.176.35 4 4 139004 20150913031857
176.126.252.11 8 8 28056 20150924060308
66.249.88.107 2 2 138920 20150924204237
182.253.33.90 2 106 4082752 20150909102807
110.232.92.3 0 2 3062388 
223.255.227.24 2 106 3887678 20150918011332
176.10.107.180 2 2 7014 20150912003630
18.243.0.29 2 2 7014 20150910072648
194.150.168.95 2 2 7014 20150923162806
2.80.231.133 2 130 5321462 20150911032309
62.149.145.60 2 2 8540 20150929062209
77.109.139.87 8 8 28056 20150915031507
114.124.31.83 0 2 3600648 
198.51.75.165 2 2 7014 20150916012114
